Technology Sector Earnings Signals
Operator Signal breakdown for 53 Technology companies based on SEC EDGAR filings. The Technology sector is predominantly in tailwind mode.
All Technology Companies
| Company | Ticker | Signal | Revenue | Rev Growth | EPS |
|---|---|---|---|---|---|
| Alphabet Inc. | GOOGL | TAILWIND | $109.9B | +24.5% | $5.11 |
| NVIDIA Corporation | NVDA | TAILWIND | $57.0B | +89.8% | $1.30 |
| Adobe Inc. | ADBE | TAILWIND | $6.4B | +18.3% | $4.60 |
| Texas Instruments Inc. | TXN | TAILWIND | $4.8B | +16.2% | $1.68 |
| Corning Inc. | GLW | TAILWIND | $4.1B | +22.2% | $0.43 |
| NXP Semiconductors | NXPI | TAILWIND | $3.2B | -2.1% | $4.43 |
| Intuitive Surgical Inc. | ISRG | TAILWIND | $2.8B | +36.0% | $2.28 |
| Fortinet Inc. | FTNT | TAILWIND | $1.7B | +20.3% | $0.62 |
| Keysight Technologies | KEYS | TAILWIND | $1.6B | +31.5% | $1.63 |
| Cadence Design Systems | CDNS | TAILWIND | $1.5B | +21.3% | $1.23 |
| PTC Inc. | PTC | TAILWIND | $774.3M | +37.0% | $4.98 |
| Accenture plc | ACN | NEUTRAL | $18.0B | +8.3% | $2.93 |
| HP Inc. | HPQ | NEUTRAL | $14.4B | +6.8% | $0.58 |
| Intel Corporation | INTC | NEUTRAL | $13.6B | +2.2% | $-0.73 |
| QUALCOMM Inc. | QCOM | NEUTRAL | $10.6B | -9.2% | $6.88 |
| Cognizant Technology | CTSH | NEUTRAL | $5.4B | +7.3% | $1.39 |
| Teledyne Technologies | TDY | NEUTRAL | $1.6B | +8.1% | $4.85 |
| Zebra Technologies | ZBRA | NEUTRAL | $1.3B | +8.5% | $1.97 |
| Skyworks Solutions | SWKS | NEUTRAL | $943.7M | -11.7% | $0.24 |
| VeriSign Inc. | VRSN | NEUTRAL | $428.9M | +9.8% | N/A |
| Apple Inc. | AAPL | NEUTRAL | N/A | N/A | $2.01 |
| Microsoft Corporation | MSFT | NEUTRAL | N/A | N/A | $4.27 |
| Meta Platforms Inc. | META | NEUTRAL | N/A | N/A | $10.44 |
| Broadcom Inc. | AVGO | NEUTRAL | N/A | N/A | $1.50 |
| Cisco Systems Inc. | CSCO | NEUTRAL | N/A | N/A | $0.80 |
| Salesforce Inc. | CRM | NEUTRAL | N/A | N/A | $2.19 |
| Oracle Corporation | ORCL | NEUTRAL | N/A | N/A | $1.27 |
| Advanced Micro Devices | AMD | NEUTRAL | N/A | N/A | $0.84 |
| Applied Materials Inc. | AMAT | NEUTRAL | N/A | N/A | $2.54 |
| ServiceNow Inc. | NOW | NEUTRAL | N/A | N/A | $0.45 |
| Analog Devices Inc. | ADI | NEUTRAL | N/A | N/A | $1.69 |
| Lam Research Corp. | LRCX | NEUTRAL | N/A | N/A | $1.45 |
| KLA Corporation | KLAC | NEUTRAL | N/A | N/A | $9.12 |
| Synopsys Inc. | SNPS | NEUTRAL | N/A | N/A | $0.34 |
| Microchip Technology | MCHP | NEUTRAL | N/A | N/A | $0.06 |
| ON Semiconductor | ON | NEUTRAL | N/A | N/A | $-0.08 |
| Monolithic Power Systems | MPWR | NEUTRAL | N/A | N/A | $3.92 |
| Motorola Solutions | MSI | NEUTRAL | N/A | N/A | $2.18 |
| Gartner Inc. | IT | NEUTRAL | N/A | N/A | $3.18 |
| Trimble Inc. | TRMB | NEUTRAL | N/A | N/A | $0.42 |
| EPAM Systems | EPAM | NEUTRAL | N/A | N/A | $1.52 |
| Akamai Technologies | AKAM | NEUTRAL | N/A | N/A | $0.97 |
| Gen Digital Inc. | GEN | NEUTRAL | N/A | N/A | $0.31 |
| Paycom Software | PAYC | NEUTRAL | N/A | N/A | $3.04 |
| International Business Machines | IBM | MIXED | $15.9B | +6.3% | $1.28 |
| Hewlett Packard Enterprise | HPE | MIXED | $9.3B | +20.6% | $0.31 |
| Intuit Inc. | INTU | MIXED | $4.7B | +41.7% | $2.48 |
| Teradyne Inc. | TER | MIXED | $1.3B | +73.9% | $2.53 |
| First Solar Inc. | FSLR | MIXED | $1.0B | +17.6% | $3.22 |
| Qorvo Inc. | QRVO | MIXED | $993.0M | -5.1% | $1.75 |
| F5 Inc. | FFIV | MIXED | $811.7M | +5.9% | $2.58 |
| SolarEdge Technologies | SEDG | MIXED | $310.5M | +31.9% | $-0.95 |
| Enphase Energy | ENPH | MIXED | $282.9M | -25.7% | $-0.06 |
What Technology Signals Mean for Operators
The Technology sector is sending mixed signals. Some companies growing, some flat, some declining. This usually indicates the sector is in transition. Look for the specific companies and sub-segments within technology that are outperforming to find opportunities.
Frequently Asked Questions
The Technology sector has 11 companies showing tailwinds, 0 showing headwinds, 33 neutral, and 9 mixed. Overall, the sector leans positive with more companies in growth mode.
Operator Signals are based on revenue trajectory from SEC EDGAR filings. Tailwind means revenue is accelerating, Headwind means declining, Neutral means steady-state, and Mixed means inconsistent quarter-over-quarter patterns. For the Technology sector, we track 53 companies.
Alphabet Inc., NVIDIA Corporation, Adobe Inc. are among the Technology companies showing the strongest tailwind signals based on recent earnings data.
/methodology