NEUTRAL
Neutral Signal Companies
Companies with stable, steady-state performance. No significant expansion or contraction signals.
207
Companies
66.8%
Of Index
11
Sectors
All Neutral Companies
| Company | Ticker | Sector | Revenue | Growth |
|---|---|---|---|---|
| Walmart Inc. | WMT | Consumer Staples | $179.5B | +6.0% |
| UnitedHealth Group Inc. | UNH | Healthcare | $111.7B | +10.8% |
| CVS Health Corporation | CVS | Healthcare | $100.4B | +5.2% |
| Berkshire Hathaway Inc. | BRK-B | Financials | $93.7B | +0.7% |
| Exxon Mobil Corporation | XOM | Energy | $85.1B | -5.4% |
| Cigna Group | CI | Healthcare | $68.5B | +7.5% |
| Elevance Health | ELV | Healthcare | $50.2B | +11.3% |
| Chevron Corporation | CVX | Energy | $48.6B | -4.1% |
| General Motors Company | GM | Consumer Discretionary | $43.6B | -10.5% |
| Verizon Communications | VZ | Communication Services | $34.4B | +3.3% |
| Phillips 66 | PSX | Energy | $32.5B | -8.4% |
| Valero Energy Corp. | VLO | Energy | $32.4B | -1.5% |
| AT&T Inc. | T | Communication Services | $31.5B | +4.3% |
| Bank of America Corp. | BAC | Financials | $30.3B | +19.4% |
| The Walt Disney Company | DIS | Communication Services | $25.2B | +1.9% |
| Progressive Corporation | PGR | Financials | $22.2B | +12.5% |
| Procter & Gamble Co. | PG | Consumer Staples | $21.2B | -3.0% |
| Lowe's Companies | LOW | Consumer Discretionary | $20.8B | -11.8% |
| The Goldman Sachs Group | GS | Financials | $20.6B | -3.8% |
| Sysco Corporation | SYY | Consumer Staples | $20.5B | +1.8% |
| Archer-Daniels-Midland | ADM | Consumer Staples | $20.5B | +2.8% |
| HCA Healthcare | HCA | Healthcare | $19.1B | +9.3% |
| MetLife Inc. | MET | Financials | $19.1B | +3.4% |
| Accenture plc | ACN | Technology | $18.0B | +8.3% |
| Lockheed Martin Corp. | LMT | Industrials | $18.0B | +5.4% |
| Allstate Corporation | ALL | Financials | $16.9B | +3.0% |
| Merck & Co. Inc. | MRK | Healthcare | $16.3B | -2.2% |
| ConocoPhillips | COP | Energy | $15.8B | +20.9% |
| Pfizer Inc. | PFE | Healthcare | $14.5B | -18.4% |
| HP Inc. | HPQ | Technology | $14.4B | +6.8% |
| Tyson Foods Inc. | TSN | Consumer Staples | $13.7B | +0.2% |
| Charter Communications | CHTR | Communication Services | $13.6B | -1.4% |
| Intel Corporation | INTC | Technology | $13.6B | +2.2% |
| Travelers Companies | TRV | Financials | $11.9B | +0.2% |
| Bristol-Myers Squibb | BMY | Healthcare | $11.5B | -3.4% |
| NIKE Inc. | NKE | Consumer Discretionary | $11.3B | -8.7% |
| Abbott Laboratories | ABT | Healthcare | $11.2B | +5.0% |
| QUALCOMM Inc. | QCOM | Technology | $10.6B | -9.2% |
| Mondelez International | MDLZ | Consumer Staples | $10.1B | +9.5% |
| Northrop Grumman | NOC | Industrials | $9.9B | -1.2% |
| Dow Inc. | DOW | Materials | $9.8B | -10.0% |
| Starbucks Corporation | SBUX | Consumer Discretionary | $9.5B | +1.4% |
| Medtronic plc | MDT | Healthcare | $9.0B | +7.3% |
| Linde plc | LIN | Materials | $8.8B | +5.1% |
| D.R. Horton Inc. | DHI | Consumer Discretionary | $7.6B | -0.7% |
| U.S. Bancorp | USB | Financials | $7.3B | +6.2% |
| Freeport-McMoRan | FCX | Materials | $7.0B | +5.3% |
| PACCAR Inc. | PCAR | Industrials | $6.8B | -17.8% |
| Marriott International | MAR | Consumer Discretionary | $6.7B | +6.4% |
| American International Group | AIG | Financials | $6.7B | -7.3% |
| Baker Hughes Company | BKR | Energy | $6.6B | -4.6% |
| Kraft Heinz Company | KHC | Consumer Staples | $6.0B | -5.3% |
| 3M Company | MMM | Industrials | $6.0B | +0.3% |
| Truist Financial | TFC | Financials | $5.9B | -7.8% |
| Altria Group Inc. | MO | Consumer Staples | $5.4B | -13.3% |
| Cognizant Technology | CTSH | Technology | $5.4B | +7.3% |
| Carrier Global Corp. | CARR | Industrials | $5.3B | +3.7% |
| Occidental Petroleum | OXY | Energy | $5.2B | -27.1% |
| Aptiv PLC | APTV | Consumer Discretionary | $5.1B | +5.4% |
| Republic Services | RSG | Industrials | $4.8B | +3.5% |
| Becton Dickinson | BDX | Healthcare | $4.7B | -8.8% |
| O'Reilly Automotive | ORLY | Consumer Discretionary | $4.7B | +10.1% |
| Emerson Electric Co. | EMR | Industrials | $4.6B | +2.9% |
| General Mills Inc. | GIS | Consumer Staples | $4.4B | -8.4% |
| AutoZone Inc. | AZO | Consumer Discretionary | $4.3B | -0.1% |
| Diamondback Energy | FANG | Energy | $4.2B | +60.3% |
| Kimberly-Clark Corp. | KMB | Consumer Staples | $4.2B | +2.7% |
| Stanley Black & Decker | SWK | Industrials | $3.8B | +2.5% |
| Estee Lauder Companies | EL | Consumer Staples | $3.7B | -7.3% |
| Darden Restaurants | DRI | Consumer Discretionary | $3.3B | +15.8% |
| Air Products & Chemicals | APD | Materials | $3.2B | +8.2% |
| Chipotle Mexican Grill | CMG | Consumer Discretionary | $3.1B | +10.5% |
| Williams Companies | WMB | Energy | $3.0B | +14.2% |
| Conagra Brands | CAG | Consumer Staples | $2.8B | -12.7% |
| American Tower Corp. | AMT | Real Estate | $2.7B | +7.5% |
| Biogen Inc. | BIIB | Healthcare | $2.5B | +0.5% |
| J.M. Smucker Company | SJM | Consumer Staples | $2.3B | +3.0% |
| Prologis Inc. | PLD | Real Estate | $2.3B | +7.4% |
| Zoetis Inc. | ZTS | Healthcare | $2.3B | -5.3% |
| Xylem Inc. | XYL | Industrials | $2.1B | +1.0% |
| Agilent Technologies | A | Healthcare | $1.8B | +13.9% |
| Teledyne Technologies | TDY | Technology | $1.6B | +8.1% |
| Church & Dwight | CHD | Consumer Staples | $1.5B | -2.7% |
| Old Dominion Freight Line | ODFL | Industrials | $1.3B | -9.2% |
| Zebra Technologies | ZBRA | Technology | $1.3B | +8.5% |
| Public Storage | PSA | Real Estate | $1.2B | +2.5% |
| Domino's Pizza | DPZ | Consumer Discretionary | $1.2B | +6.5% |
| Illumina Inc. | ILMN | Healthcare | $1.1B | +4.8% |
| Mettler-Toledo | MTD | Healthcare | $1.0B | +8.8% |
| VICI Properties | VICI | Real Estate | $1.0B | +5.6% |
| Crown Castle Inc. | CCI | Real Estate | $1.0B | -9.8% |
| Skyworks Solutions | SWKS | Technology | $943.7M | -11.7% |
| Match Group Inc. | MTCH | Communication Services | $863.9M | -3.5% |
| AvalonBay Communities | AVB | Real Estate | $770.3M | +4.9% |
| Mid-America Apartment | MAA | Real Estate | $553.7M | +0.5% |
| VeriSign Inc. | VRSN | Technology | $428.9M | +9.8% |
| Bio-Techne Corporation | TECH | Healthcare | $311.4M | +4.8% |
| Apple Inc. | AAPL | Technology | N/A | N/A |
| Microsoft Corporation | MSFT | Technology | N/A | N/A |
| Meta Platforms Inc. | META | Technology | N/A | N/A |
| Broadcom Inc. | AVGO | Technology | N/A | N/A |
| Cisco Systems Inc. | CSCO | Technology | N/A | N/A |
| Salesforce Inc. | CRM | Technology | N/A | N/A |
| Oracle Corporation | ORCL | Technology | N/A | N/A |
| Advanced Micro Devices | AMD | Technology | N/A | N/A |
| Applied Materials Inc. | AMAT | Technology | N/A | N/A |
| ServiceNow Inc. | NOW | Technology | N/A | N/A |
| Analog Devices Inc. | ADI | Technology | N/A | N/A |
| Lam Research Corp. | LRCX | Technology | N/A | N/A |
| KLA Corporation | KLAC | Technology | N/A | N/A |
| Synopsys Inc. | SNPS | Technology | N/A | N/A |
| Microchip Technology | MCHP | Technology | N/A | N/A |
| ON Semiconductor | ON | Technology | N/A | N/A |
| Monolithic Power Systems | MPWR | Technology | N/A | N/A |
| Motorola Solutions | MSI | Technology | N/A | N/A |
| Gartner Inc. | IT | Technology | N/A | N/A |
| Trimble Inc. | TRMB | Technology | N/A | N/A |
| EPAM Systems | EPAM | Technology | N/A | N/A |
| Akamai Technologies | AKAM | Technology | N/A | N/A |
| Gen Digital Inc. | GEN | Technology | N/A | N/A |
| Paycom Software | PAYC | Technology | N/A | N/A |
| The Home Depot Inc. | HD | Consumer Discretionary | N/A | N/A |
| TJX Companies Inc. | TJX | Consumer Discretionary | N/A | N/A |
| Ford Motor Company | F | Consumer Discretionary | N/A | N/A |
| eBay Inc. | EBAY | Consumer Discretionary | N/A | N/A |
| Best Buy Co. Inc. | BBY | Consumer Discretionary | N/A | N/A |
| Etsy Inc. | ETSY | Consumer Discretionary | N/A | N/A |
| Carnival Corporation | CCL | Consumer Discretionary | N/A | N/A |
| Royal Caribbean Group | RCL | Consumer Discretionary | N/A | N/A |
| Wynn Resorts | WYNN | Consumer Discretionary | N/A | N/A |
| MGM Resorts International | MGM | Consumer Discretionary | N/A | N/A |
| Hilton Worldwide | HLT | Consumer Discretionary | N/A | N/A |
| Johnson & Johnson | JNJ | Healthcare | N/A | N/A |
| Thermo Fisher Scientific | TMO | Healthcare | N/A | N/A |
| Danaher Corporation | DHR | Healthcare | N/A | N/A |
| Amgen Inc. | AMGN | Healthcare | N/A | N/A |
| Gilead Sciences Inc. | GILD | Healthcare | N/A | N/A |
| Boston Scientific | BSX | Healthcare | N/A | N/A |
| McKesson Corporation | MCK | Healthcare | N/A | N/A |
| Regeneron Pharmaceuticals | REGN | Healthcare | N/A | N/A |
| Vertex Pharmaceuticals | VRTX | Healthcare | N/A | N/A |
| IQVIA Holdings | IQV | Healthcare | N/A | N/A |
| ResMed Inc. | RMD | Healthcare | N/A | N/A |
| DexCom Inc. | DXCM | Healthcare | N/A | N/A |
| Align Technology | ALGN | Healthcare | N/A | N/A |
| Moderna Inc. | MRNA | Healthcare | N/A | N/A |
| Incyte Corporation | INCY | Healthcare | N/A | N/A |
| Visa Inc. | V | Financials | N/A | N/A |
| JPMorgan Chase & Co. | JPM | Financials | N/A | N/A |
| Wells Fargo & Company | WFC | Financials | N/A | N/A |
| Morgan Stanley | MS | Financials | N/A | N/A |
| Aon plc | AON | Financials | N/A | N/A |
| Intercontinental Exchange | ICE | Financials | N/A | N/A |
| Fifth Third Bancorp | FITB | Financials | N/A | N/A |
| M&T Bank Corporation | MTB | Financials | N/A | N/A |
| Northern Trust | NTRS | Financials | N/A | N/A |
| FactSet Research Systems | FDS | Financials | N/A | N/A |
| MSCI Inc. | MSCI | Financials | N/A | N/A |
| S&P Global Inc. | SPGI | Financials | N/A | N/A |
| Colgate-Palmolive Co. | CL | Consumer Staples | N/A | N/A |
| Hershey Company | HSY | Consumer Staples | N/A | N/A |
| Clorox Company | CLX | Consumer Staples | N/A | N/A |
| Target Corporation | TGT | Consumer Staples | N/A | N/A |
| Honeywell International | HON | Industrials | N/A | N/A |
| Union Pacific Corp. | UNP | Industrials | N/A | N/A |
| United Parcel Service | UPS | Industrials | N/A | N/A |
| Automatic Data Processing | ADP | Industrials | N/A | N/A |
| General Dynamics Corp. | GD | Industrials | N/A | N/A |
| CSX Corporation | CSX | Industrials | N/A | N/A |
| Norfolk Southern Corp. | NSC | Industrials | N/A | N/A |
| Illinois Tool Works | ITW | Industrials | N/A | N/A |
| Waste Management Inc. | WM | Industrials | N/A | N/A |
| FedEx Corporation | FDX | Industrials | N/A | N/A |
| Sherwin-Williams Co. | SHW | Industrials | N/A | N/A |
| Parker-Hannifin Corp. | PH | Industrials | N/A | N/A |
| Rockwell Automation | ROK | Industrials | N/A | N/A |
| Cummins Inc. | CMI | Industrials | N/A | N/A |
| Verisk Analytics | VRSK | Industrials | N/A | N/A |
| Ingersoll Rand Inc. | IR | Industrials | N/A | N/A |
| Cintas Corporation | CTAS | Industrials | N/A | N/A |
| W.W. Grainger Inc. | GWW | Industrials | N/A | N/A |
| Delta Air Lines | DAL | Industrials | N/A | N/A |
| United Airlines Holdings | UAL | Industrials | N/A | N/A |
| Southwest Airlines | LUV | Industrials | N/A | N/A |
| Otis Worldwide Corp. | OTIS | Industrials | N/A | N/A |
| Dover Corporation | DOV | Industrials | N/A | N/A |
| Comcast Corporation | CMCSA | Communication Services | N/A | N/A |
| T-Mobile US Inc. | TMUS | Communication Services | N/A | N/A |
| Electronic Arts | EA | Communication Services | N/A | N/A |
| Warner Bros. Discovery | WBD | Communication Services | N/A | N/A |
| Fox Corporation | FOX | Communication Services | N/A | N/A |
| Schlumberger Limited | SLB | Energy | N/A | N/A |
| Marathon Petroleum | MPC | Energy | N/A | N/A |
| ONEOK Inc. | OKE | Energy | N/A | N/A |
| Halliburton Company | HAL | Energy | N/A | N/A |
| NextEra Energy Inc. | NEE | Utilities | N/A | N/A |
| Duke Energy Corp. | DUK | Utilities | N/A | N/A |
| Xcel Energy Inc. | XEL | Utilities | N/A | N/A |
| American Water Works | AWK | Utilities | N/A | N/A |
| DTE Energy Company | DTE | Utilities | N/A | N/A |
| Equinix Inc. | EQIX | Real Estate | N/A | N/A |
| Equity Residential | EQR | Real Estate | N/A | N/A |
| Iron Mountain Inc. | IRM | Real Estate | N/A | N/A |
| DuPont de Nemours | DD | Materials | N/A | N/A |
| Vulcan Materials Co. | VMC | Materials | N/A | N/A |
| PPG Industries Inc. | PPG | Materials | N/A | N/A |
| International Flavors | IFF | Materials | N/A | N/A |
Frequently Asked Questions
Steady-state performance. No major expansion or contraction signals, business as usual.
207 of 310 tracked companies currently show a Neutral signal, representing 66.8% of the index.
Operator Signals are derived from quarterly revenue data in SEC EDGAR XBRL filings. We analyze quarter-over-quarter and year-over-year revenue trajectories. Tailwind = consistent acceleration, Headwind = consistent deceleration, Neutral = steady-state, Mixed = inconsistent direction.
Sources: SEC EDGAR XBRL Filings
Last updated:
/methodology