TAILWIND
Tailwind Signal Companies
Companies with accelerating revenue growth. Demand is expanding and the business is riding favorable market conditions.
42
Companies
13.5%
Of Index
9
Sectors
All Tailwind Companies
| Company | Ticker | Sector | Revenue | Growth |
|---|---|---|---|---|
| KeyCorp | KEY | Financials | $2.0B | +181.0% |
| NVIDIA Corporation | NVDA | Technology | $57.0B | +89.8% |
| Eli Lilly and Company | LLY | Healthcare | $19.8B | +73.1% |
| Welltower Inc. | WELL | Real Estate | $3.4B | +63.1% |
| Omnicom Group | OMC | Communication Services | $6.2B | +60.8% |
| Newmont Corporation | NEM | Materials | $7.3B | +58.7% |
| Paychex Inc. | PAYX | Industrials | $1.8B | +37.4% |
| PTC Inc. | PTC | Technology | $774.3M | +37.0% |
| Intuitive Surgical Inc. | ISRG | Technology | $2.8B | +36.0% |
| Keysight Technologies | KEYS | Technology | $1.6B | +31.5% |
| Charles Schwab Corp. | SCHW | Financials | $6.1B | +30.8% |
| Huntington Bancshares | HBAN | Financials | $472.0M | +30.4% |
| BlackRock Inc. | BLK | Financials | $6.7B | +28.9% |
| Netflix Inc. | NFLX | Communication Services | $12.2B | +24.7% |
| Alphabet Inc. | GOOGL | Technology | $109.9B | +24.5% |
| Corning Inc. | GLW | Technology | $4.1B | +22.2% |
| Quanta Services | PWR | Industrials | $7.9B | +21.3% |
| Cadence Design Systems | CDNS | Technology | $1.5B | +21.3% |
| Fortinet Inc. | FTNT | Technology | $1.7B | +20.3% |
| Edwards Lifesciences | EW | Healthcare | $1.6B | +19.0% |
| Adobe Inc. | ADBE | Technology | $6.4B | +18.3% |
| State Street Corporation | STT | Financials | $3.8B | +16.5% |
| Realty Income Corp. | O | Real Estate | $1.5B | +16.4% |
| Texas Instruments Inc. | TXN | Technology | $4.8B | +16.2% |
| Fastenal Company | FAST | Industrials | $2.2B | +15.3% |
| General Electric Company | GE | Industrials | $12.4B | +14.6% |
| Amazon.com Inc. | AMZN | Consumer Discretionary | $181.5B | +14.3% |
| Digital Realty Trust | DLR | Real Estate | $1.6B | +14.3% |
| Citizens Financial Group | CFG | Financials | $2.2B | +14.0% |
| PNC Financial Services | PNC | Financials | $6.2B | +13.5% |
| Simon Property Group | SPG | Real Estate | $1.8B | +13.2% |
| AMETEK Inc. | AME | Industrials | $1.9B | +12.9% |
| Yum! Brands Inc. | YUM | Consumer Discretionary | $2.1B | +12.8% |
| McCormick & Company | MKC | Consumer Staples | $1.9B | +11.6% |
| Stryker Corporation | SYK | Healthcare | $7.2B | +11.4% |
| Citigroup Inc. | C | Financials | $22.1B | +10.3% |
| AbbVie Inc. | ABBV | Healthcare | $16.6B | +10.0% |
| American Express Co. | AXP | Financials | $10.5B | +8.2% |
| Waters Corporation | WAT | Healthcare | $932.4M | +6.8% |
| News Corp | NWSA | Communication Services | $2.4B | +5.5% |
| RTX Corporation | RTX | Industrials | N/A | N/A |
| NXP Semiconductors | NXPI | Technology | $3.2B | -2.1% |
Frequently Asked Questions
Revenue growth is accelerating. This company is seeing consistent demand expansion, good signal for adjacent markets.
42 of 310 tracked companies currently show a Tailwind signal, representing 13.5% of the index.
Operator Signals are derived from quarterly revenue data in SEC EDGAR XBRL filings. We analyze quarter-over-quarter and year-over-year revenue trajectories. Tailwind = consistent acceleration, Headwind = consistent deceleration, Neutral = steady-state, Mixed = inconsistent direction.
Sources: SEC EDGAR XBRL Filings
Last updated:
/methodology